CPS-EC1500 Hutschiene
| Serie | CPS-EC1500(R2) | ||||||||
| Leistung | 1500W | ||||||||
| AC Eingang | 230Vac | ||||||||
| AC Eingangsbereich | 186-264Vac | ||||||||
| DC Eingangsbereich | 250-375Vdc | ||||||||
| Netzausfallüberbrückung | 20ms | ||||||||
| Einschaltstrom | Electronischer Begrenzer 9,8Arms | ||||||||
| Startautomatik | Sanftanlauf | ||||||||
| Modell | CPS-EC1500.024 | CPS-EC1500.036 | CPS-EC1500.048 | CPS-EC1500.060 | CPS-EC1500.072 | CPS-EC1500.110 | CPS-EC1500.150 | CPS-EC1500.220 | CPS-EC1500.400 |
| GTIN / EAN | 4262552171157 | 4262552171164 | 4262552171171 | 4262552171188 | 4262552171195 | 4262552171201 | 4262552171218 | 4262552171225 | 4262552171232 |
| DC Spannung | 24V | 36V | 48V | 60V | 72V | 110V | 150V | 220V | 400V |
| DC Strom | 62,5A | 41,7A | 31,2A | 25,0A | 20,8A | 13,6A | 10,0A | 6,8A | 4,6A |
| DC Einstellbereich V | 24-30V | 36-45V | 48-58V | 60-75V | 72-90V | 110-137V | 132-180V | 220-264V | 330-400V |
| DC Einstellbereich I | 31,3-62,5A | 20,9-41,7A | 15,6-31,2A | 12,5-25,0A | 10,4-20,8A | 6,8-13,6A | 5,0-10,0A | 3,4-6,8A | 2,3-4,6A |
| Ripple & Noise mVpp | 40mV | 80mV | 120mV | 150mV | 200mV | 300mV | 400mV | 400mV | 400mV |
| Wirkungsgrad typ. | 94% | ||||||||
| Grundlast | Leerlaufsicher | ||||||||
| Kurzschluss | Kurzschlussfest | ||||||||
| Kühlung | Geregelter Lüfter von EBM Papst | ||||||||
| Abmessungen (BxHxT) | 250x161x119,5mm | ||||||||
| Sicherheit | EN60950-1 EN50178 EN60204-1 | ||||||||
| Ein-/Ausgangsisolation | 3000Vac | ||||||||
| EMI/EMS | EN55022B / EN61000-6-2,3 | ||||||||
| EMS | EN61000-6-2 | ||||||||
| MTBF | 400.000h | ||||||||
| Power Good Relais | Ja | ||||||||
| Starkladung | Ja | ||||||||
| Strom Monitoring | Ja | ||||||||
| Fernabschaltung | Ja | ||||||||
| Inhibit (Interlock) | Ja | ||||||||
| Sense Betrieb | Ja | ||||||||
DE
UK